![]() |
Feature | Parameter | Remarks |
Voltage | 24-48V | |
Series | 7-16S | |
ContinuousCurrent | 100A | |
PeakCurrentMaximum | 150A | |
Capacity | Optional | |
communication | CAN\RS485\UART | Customizable |
CHGandDSGinterface | Same | |
Celltype | Ternaryiron\lithium\Naion | |
Size | 160*120*26mm | |
Certification | ICE62133\UL2271 | |
Applications | BatteryBackupSystem,EnergyStorage System(ESS) | |
Description | 1、Multiplebatterypacksinparallel 2、High-accuracySOC5% 3、Voltageandcurrentmonitoring protection 4、CellandMOStemperature monitoringandprotection 5、Pre-Discharging 6、Button\charging\Loadwakeup 7、Cellbalance40mA 8、AutomaticSleep |
Tel: 0755-28092768 Fax: 0755-28092769 Mobile: 13509625527 QQ: 1921597870
Contact: Mr. Zhou 15989868499 Email: zhoubin20100501@163.com Website: http://www.jixinkai.com
Address: Room 406, Tonglixing Industrial Plant, Building 2, No. 8 Lanzhu East Road, Zhukeng Community, Longtian Street, Pingshan District, Shenzhen