![]() |
Feature | Parameter | Remarks |
Voltage | 36V | |
Series | 7-10S | |
ContinuousCurrent | 15A | |
PeakCurrentMaximum | 18A | |
Capacity | Optional | |
Communication | CAN(BroseProtocol)\CANOPEN | Customizable |
CHGandDSGinterface | Split | |
Celltype | Ternaryiron\lithium\Naion | |
Size | 77.1*51.3*16mm | |
Certification | ICE62133\UL2271 | |
Applications | E-Bikes, electricTools(AarkageShort) | Swordfish style |
Description | 1、Ultralowpowerconsumption 2、high-accuracySOC5% 3、Voltageandcurrentmonitoring protection 4、CellandMOStemperature monitoringandprotection 5、LEDdisplay 6、Buttonorchargingwakeup 7、Secondaryovervoltageprotection 8、Cellbalance40mA |
Tel: 0755-28092768 Fax: 0755-28092769 Mobile: 13509625527 QQ: 1921597870
Contact: Mr. Zhou 15989868499 Email: zhoubin20100501@163.com Website: http://www.jixinkai.com
Address: Room 406, Tonglixing Industrial Plant, Building 2, No. 8 Lanzhu East Road, Zhukeng Community, Longtian Street, Pingshan District, Shenzhen