![]() |
Feature | Parameter | Remarks |
Voltage | 18V | |
Series | 4-8S | |
ContinuousCurrent | 45A | |
PeakCurrentMaximum | 60A | |
Capacity | Optional | |
communication | NA | |
CHGandDSGinterface | Same | |
Celltype | Ternaryiron\lithium\Naion | |
Size | 56*65*10mm | |
Certification | ICE62133 | |
Applications | 300-500WPortableenergystorage | |
Description | 1、Voltageandcurrentmonitoring protection 2、CellandMOStemperature monitoringandprotection 3、Cellbalance 4、AutomaticSleep 5、SwitchKey 6、Speciallyprovideovercurrent protectionfortheinverterduringstartup |
Tel: 0755-28092768 Fax: 0755-28092769 Mobile: 13509625527 QQ: 1921597870
Contact: Mr. Zhou 15989868499 Email: zhoubin20100501@163.com Website: http://www.jixinkai.com
Address: Room 406, Tonglixing Industrial Plant, Building 2, No. 8 Lanzhu East Road, Zhukeng Community, Longtian Street, Pingshan District, Shenzhen